|
|
|
Tatiana Kalpush Curriculum vitae
PERSONAL DATA |
| Last (Family) Name | KALPUSH |
| First Name | TATIANA |
| Second Name | VICTOR |
| Citizenship | Russia |
| Date of birth | 1975, July 27 |
| Place of birth | Russia, Saint-Petersburg |
| Marital status | Married, one child; Husband: Kalpush, Demetrius |
| Address | 660036, Russia, Krasnoyarsk, Akademgorodok,
Institute of computational modelling Siberian branch of Russian Academy of Sciences |
| Tel | +7 391 2 43 27 56 |
| Fax | +7 391 2 43 27 56 |
| |
EDUCATION |
| 1992–1997 | the student, Krasnoyrsk State University (mathematics). |
| 1997–1998 | aprobation period, Institute of Computational Modelling Siberian branch of Russian Academy of Sciences, Krasnoyarsk. |
| 1998–2001 | a post graduate, Institute of Computational Modelling Siberian branch of Russian Academy of Sciences, Krasnoyarsk. |
| 2002 | an engineer, Institute of Computational Modelling Siberian branch of Russian Academy of Sciences, Krasnoyarsk |
| |
PROFESSIONAL ACTIVITY |
| 2000–2001 | grant I/72342 of Volkswagen Foundation |
| 2002 | integration project N3 of the Siberian Branch of the Russian Academy of Sciences and the Russian Foundation of Basic Research (Project No. 02–01–00523) |
| |
RESEARCH INTERESTS |
| numerical analysis, computational algorithms, mathematical modeling. |
| |
PUBLICATIONS |
| 30 papers and thesis; Selected papers |
| |
LANGUAGE PROFICIENCY |
| Russian, English. |
| |
|