|
|
Igor Kireev Curriculum vitae
Personal Data |
Date of birth | February 02, 1953 |
Email | e-mail |
Address | Igor Kireev, Kopylova 66 — 92, Krasnoyarsk, Russia, 660001. |
Phone (home) | +7 3912 438072 |
Education | Moscow State University. |
Specialization | Theoretical and Applied Mathematics. |
Major | Software Computational Mathematics and Mechanics in Engineering. |
Experience | 25 years of software development. |
|
Skills |
Areas of knowledge | MS Windows and UNIX applications development, WWW programming (C/C++), Numerical methods in engineering. |
Programming languages | C/C++, Fortran, Java, Perl, HTML. |
Technologies | Numerical Solution of Engineering Problems and Their Computation Modeling. |
Database | MsSQL. |
OS | Microsoft Windows 9x/ME/NT/2000, some UNIX's (Linux, FreeBSD, Solaris). |
|
Education |
September 1970 — June 1975 | Moscow State University, Moscow, Russia. Specialization: Mechanics and Mathematics. Major: Differential Geometry and Topology. Diploma 1975, Mathematics. |
May 1977 | Kandidat of Physical and Mathematical Sciences. Thesis title: Stressedly-Deformed Mode In Sandwich Composite Shell Of Revolution. |
|
Languages |
Russian | native. |
English | good technical reading/writing, normal reading/writing, and intermediate speaking/understanding. |
|
Carrier summary: |
1983 to present | Institute of Computational Modelling of Russian Academy of Sciences, Krasnoyarsk. |
Position | Scientific Worker. |
Projects | I/72342 (1997 — 2001):"Accurate Numerical Solution of Convection-Diffusion Problems" of Volkswagen Foundation(Germany). |
1981 — 1983 | Institute of Hydrodynamics of Russian Academy of Sciences, Novosibirsk. |
Position | Junior research worker. |
1977 — 1981 | Novosibirsk State University, Novosibirsk. |
Position | Junior research worker. |
1975 — 1977 | The Makeyev Design Bureau State Rocket Center y, Miass, Chelyabinsk reg. |
Position | Engineer. |
|
Personal information: |
Marital status | married. |
Hobbies | books, music. |
|
|